2008   

Time Zone
choose your time zone and click on [update] to recalculate

Fasting Chart - Year 2008

printer friendly (opens a new window)

dateeventstartend
Jan 3 (Thu)Ekadashi01/03 01:5201/04 02:38
Jan 7 (Mon)Amavasya01/06 22:2601/08 11:27
Jan 17 (Thu)Ekadashi01/16 23:4201/18 09:21
Jan 21 (Mon)Purnima01/21 15:1001/22 13:39
Feb 1 (Fri)Ekadashi01/31 22:1302/02 12:07
Feb 6 (Wed)Amavasya02/06 03:3002/07 03:37
Feb 16 (Sat)Ekadashi02/16 10:0302/17 07:58
Feb 20 (Wed)Purnima02/20 03:3202/21 02:52
Mar 3 (Mon)Ekadashi03/02 16:4003/03 17:45
Mar 7 (Fri)Amavasya03/06 17:5703/07 17:01
Mar 17 (Mon)Ekadashi03/16 22:1903/17 18:59
Mar 21 (Fri)Purnima03/20 16:5303/21 17:23
Apr 1 (Tue)Ekadashi04/01 08:2104/02 08:23
Apr 5 (Sat)Amavasya04/05 05:2904/06 03:46
Apr 15 (Tue)Ekadashi04/15 07:2204/16 06:41
Apr 19 (Sat)Purnima04/19 07:4104/20 09:00
May 1 (Thu)Ekadashi04/30 21:1605/01 19:54
May 4 (Sun)Amavasya05/04 14:3905/05 12:26
May 14 (Wed)Ekadashi05/13 19:0505/14 19:23
May 19 (Mon)Purnima05/19 00:3005/20 00:30
May 30 (Fri)Ekadashi05/30 06:4405/31 04:56
Jun 3 (Tue)Amavasya06/02 22:1106/03 18:42
Jun 13 (Fri)Ekadashi06/13 08:0006/14 09:16
Jun 17 (Tue)Purnima06/17 14:4506/18 16:45
Jun 28 (Sat)Ekadashi06/28 14:4106/29 12:25
Jul 2 (Wed)Amavasya07/02 05:5107/03 02:19
Jul 13 (Sun)Ekadashi07/12 21:2407/13 23:46
Jul 17 (Thu)Purnima07/17 06:2007/18 07:59
Jul 28 (Mon)Ekadashi07/28 00:4407/28 21:51
Jul 31 (Thu)Amavasya07/31 12:5308/01 10:13
Aug 11 (Mon)Ekadashi08/11 14:0608/12 16:21
Aug 16 (Sat)Purnima08/15 20:4708/16 21:16
Aug 26 (Tue)Ekadashi08/26 05:5808/27 03:37
Aug 30 (Sat)Amavasya08/29 21:2608/30 19:58
Sep 10 (Wed)Ekadashi09/10 07:4209/11 09:17
Sep 14 (Sun)Purnima09/14 10:1209/15 09:13
Sep 24 (Wed)Ekadashi09/24 12:2309/25 10:55
Sep 28 (Sun)Amavasya09/28 08:2009/29 08:12
Oct 10 (Fri)Ekadashi10/10 01:1710/11 01:44
Oct 14 (Tue)Purnima10/13 22:2510/14 20:02
Oct 24 (Fri)Ekadashi10/23 21:1010/24 20:49
Oct 28 (Tue)Amavasya10/27 22:0310/28 23:14
Nov 9 (Sun)Ekadashi11/08 17:4311/09 16:51
Nov 12 (Wed)Purnima11/12 09:4211/13 06:17
Nov 22 (Sat)Ekadashi11/22 09:0911/23 09:57
Nov 26 (Wed)Amavasya11/26 14:4211/27 16:55
Dec 8 (Mon)Ekadashi12/08 08:0612/09 06:06
Dec 12 (Fri)Purnima12/11 20:2812/12 16:37
Dec 22 (Mon)Ekadashi12/22 00:3912/23 02:29
Dec 26 (Fri)Amavasya12/26 09:4312/27 12:22
 

notes:

  • Starting and ending times are obtained from the Ananda Marga Diary.
  • The actual fasting day is calculated as to include most of the indicated lunar phase.
  • Calculations follow the Indian convention of starting the days at dawn rather than midnight.