2010   

Time Zone
choose your time zone and click on [update] to recalculate

Fasting Chart - Year 2010

printer friendly (opens a new window)

dateeventstartend
Jan 10 (Sun)Ekadashi01/10 04:3101/10 23:11
Jan 14 (Thu)Amavasya01/14 04:4201/15 07:12
Jan 26 (Tue)Ekadashi01/25 21:1701/26 19:19
Jan 29 (Fri)Purnima01/29 10:0201/30 06:18
Feb 8 (Mon)Ekadashi02/08 14:1702/09 16:21
Feb 13 (Sat)Amavasya02/13 00:1102/14 02:51
Feb 24 (Wed)Ekadashi02/24 09:0202/25 06:29
Feb 28 (Sun)Purnima02/27 20:2102/28 16:38
Mar 10 (Wed)Ekadashi03/10 08:4103/11 11:22
Mar 15 (Mon)Amavasya03/14 19:0203/15 21:01
Mar 25 (Thu)Ekadashi03/25 17:5703/26 15:11
Mar 29 (Mon)Purnima03/29 05:3503/30 02:25
Apr 9 (Fri)Ekadashi04/09 03:5304/10 06:24
Apr 13 (Tue)Amavasya04/13 11:4204/14 12:29
Apr 24 (Sat)Ekadashi04/24 00:4004/24 22:04
Apr 27 (Tue)Purnima04/27 14:2404/28 12:19
May 9 (Sun)Ekadashi05/08 22:1005/09 23:55
May 13 (Thu)Amavasya05/13 01:3805/14 01:04
May 23 (Sun)Ekadashi05/23 06:1705/24 04:17
May 27 (Thu)Purnima05/26 23:4805/27 23:07
Jun 7 (Mon)Ekadashi06/07 14:4006/08 15:10
Jun 11 (Fri)Amavasya06/11 13:0506/12 11:15
Jun 21 (Mon)Ekadashi06/21 12:1706/22 11:15
Jun 25 (Fri)Purnima06/25 10:4406/26 11:30
Jul 7 (Wed)Ekadashi07/07 04:3607/08 04:07
Jul 11 (Sun)Amavasya07/10 22:3407/11 19:40
Jul 21 (Wed)Ekadashi07/20 20:0707/21 20:17
Jul 25 (Sun)Purnima07/24 23:4207/26 01:37
Aug 5 (Thu)Ekadashi08/05 16:3508/06 15:05
Aug 9 (Mon)Amavasya08/09 06:4508/10 03:08
Aug 19 (Thu)Ekadashi08/19 06:5708/20 08:19
Aug 23 (Mon)Purnima08/23 14:3808/24 17:05
Sep 4 (Sat)Ekadashi09/04 02:4409/05 00:26
Sep 7 (Tue)Amavasya09/07 14:2309/08 10:30
Sep 18 (Sat)Ekadashi09/17 21:1909/18 23:35
Sep 22 (Wed)Purnima09/22 07:0009/23 09:17
Oct 3 (Sun)Ekadashi10/03 11:2610/04 08:40
Oct 7 (Thu)Amavasya10/06 21:3510/07 18:45
Oct 17 (Sun)Ekadashi10/17 14:5810/18 17:32
Oct 22 (Fri)Purnima10/22 00:0510/23 01:37
Nov 2 (Tue)Ekadashi11/01 19:1611/02 16:28
Nov 5 (Fri)Amavasya11/05 07:3211/06 04:52
Nov 16 (Tue)Ekadashi11/16 10:5211/17 13:06
Nov 21 (Sun)Purnima11/20 17:0711/21 17:27
Dec 1 (Wed)Ekadashi12/01 03:0312/02 00:46
Dec 5 (Sun)Amavasya12/04 18:5312/05 17:36
Dec 16 (Thu)Ekadashi12/16 07:3212/17 08:56
Dec 20 (Mon)Purnima12/20 09:1812/21 08:13
Dec 30 (Thu)Ekadashi12/30 11:5112/31 10:32
 

notes:

  • Starting and ending times are obtained from the Ananda Marga Diary.
  • The actual fasting day is calculated as to include most of the indicated lunar phase.
  • Calculations follow the Indian convention of starting the days at dawn rather than midnight.