2009   

Time Zone
choose your time zone and click on [update] to recalculate

Fasting Chart - Year 2009

printer friendly (opens a new window)

dateeventstartend
Jan 7 (Wed)Ekadashi01/06 20:0801/07 17:28
Jan 10 (Sat)Purnima01/10 07:0801/11 03:27
Jan 21 (Wed)Ekadashi01/20 19:1501/21 21:47
Jan 25 (Sun)Amavasya01/25 05:3901/26 07:55
Feb 5 (Thu)Ekadashi02/05 06:0002/06 03:13
Feb 9 (Mon)Purnima02/09 17:5102/10 14:49
Feb 20 (Fri)Ekadashi02/19 15:4402/20 18:23
Feb 24 (Tue)Amavasya02/24 00:3002/25 01:35
Mar 6 (Fri)Ekadashi03/06 14:1503/07 11:49
Mar 10 (Tue)Purnima03/10 04:3803/11 02:38
Mar 21 (Sat)Ekadashi03/21 12:0803/22 14:10
Mar 25 (Wed)Amavasya03/25 16:3503/26 16:06
Apr 5 (Sun)Ekadashi04/04 21:3804/05 19:51
Apr 8 (Wed)Purnima04/08 15:4104/09 14:52
Apr 20 (Mon)Ekadashi04/20 06:3404/21 07:23
Apr 24 (Fri)Amavasya04/24 05:2004/25 03:23
May 4 (Mon)Ekadashi05/04 05:0305/05 04:07
May 8 (Fri)Purnima05/08 03:2605/09 04:01
May 20 (Wed)Ekadashi05/19 21:4305/20 21:12
May 23 (Sat)Amavasya05/23 15:1105/24 12:11
Jun 2 (Tue)Ekadashi06/02 13:2706/03 13:32
Jun 7 (Sun)Purnima06/06 16:2506/07 18:12
Jun 18 (Thu)Ekadashi06/18 09:3506/19 07:54
Jun 22 (Mon)Amavasya06/21 23:1206/22 19:35
Jul 2 (Thu)Ekadashi07/01 22:4807/03 00:57
Jul 6 (Mon)Purnima07/06 16:5307/07 09:21
Jul 18 (Sat)Ekadashi07/17 18:4607/18 16:20
Jul 21 (Tue)Amavasya07/21 06:2007/22 02:35
Jul 31 (Fri)Ekadashi07/31 12:5108/01 14:57
Aug 5 (Wed)Purnima08/04 22:2908/06 00:55
Aug 16 (Sun)Ekadashi08/16 02:1208/16 23:06
Aug 19 (Wed)Amavasya08/19 13:2808/20 10:02
Aug 30 (Sun)Ekadashi08/30 04:5108/31 07:27
Sep 3 (Thu)Purnima09/03 14:2609/04 16:03
Sep 14 (Mon)Ekadashi09/14 08:5009/14 08:50
Sep 18 (Fri)Amavasya09/17 21:2709/18 18:44
Sep 29 (Tue)Ekadashi09/28 23:1309/30 01:36
Oct 3 (Sat)Purnima10/03 05:5310/04 06:10
Oct 13 (Tue)Ekadashi10/13 15:3710/14 13:22
Oct 17 (Sat)Amavasya10/17 07:0710/18 05:33
Oct 29 (Thu)Ekadashi10/28 18:3710/29 20:06
Nov 2 (Mon)Purnima11/01 20:2311/02 19:14
Nov 12 (Thu)Ekadashi11/11 23:2911/12 22:01
Nov 16 (Mon)Amavasya11/15 19:1811/16 19:14
Nov 27 (Fri)Ekadashi11/27 13:3111/28 13:44
Dec 1 (Tue)Purnima12/01 09:5412/02 07:30
Dec 11 (Fri)Ekadashi12/11 09:2512/12 09:02
Dec 15 (Tue)Amavasya12/15 10:3612/16 12:02
Dec 27 (Sun)Ekadashi12/27 07:4012/28 05:38
Jul 1 (Wed)Purnima12/30 22:3012/31 19:13
 

notes:

  • Starting and ending times are obtained from the Ananda Marga Diary.
  • The actual fasting day is calculated as to include most of the indicated lunar phase.
  • Calculations follow the Indian convention of starting the days at dawn rather than midnight.