2012   

Time Zone
choose your time zone and click on [update] to recalculate

Fasting Chart - Year 2012

printer friendly (opens a new window)

date eventstartend
Jan 03 (Tue)Ekadashi01/03 00:1201/04 02:18
Jan 08 (Sun)Purnima01/08 06:3801/09 07:00
Jan 18 (Wed)Ekadashi01/18 15:1701/19 13:05
Jan 22 (Sun)Amavasya01/22 08:0001/23 07:02
Feb 02 (Thu)Ekadashi02/01 19:3802/02 21:03
Feb 06 (Mon)Purnima02/05 19:3802/06 21:48
Feb 17 (Fri)Ekadashi02/17 02:0302/18 00:22
Feb 20 (Mon)Amavasya02/19 21:3502/20 21:37
Mar 03 (Sat)Ekadashi03/03 12:5403/04 13:16
Mar 07 (Wed)Purnima03/07 11:2303/08 09:53
Mar 17 (Sat)Ekadashi03/17 13:2103/18 12:24
Mar 21 (Wed)Amavasya03/21 12:3203/22 13:35
Apr 02 (Mon)Ekadashi04/02 03:0604/03 02:24
Apr 05 (Thu)Purnima04/03 22:4704/04 19:45
Apr 16 (Mon)Ekadashi04/16 01:2504/17 01:27
Apr 20 (Fri)Amavasya04/20 04:2904/21 06:18
May 01 (Tue)Ekadashi05/01 14:1605/02 12:42
May 05 (Sat)Purnima05/05 06:2005/06 03:54
May 15 (Tue)Ekadashi05/15 14:3205/16 15:30
May 19 (Sat)Amavasya05/18 20:3305/19 22:45
May 30 (Wed)Ekadashi05/29 23:0405/30 20:58
Jun 03 (Sun)Purnima06/03 13:3706/04 11:12
Jun 14 (Thu)Ekadashi06/14 04:4206/15 06:26
Jun 18 (Mon)Amavasya06/18 12:2106/18 12:21
Jun 29 (Fri)Ekadashi06/29 06:2106/29 06:21
Jul 02 (Mon)Purnima07/01 20:4007/02 18:34
Jul 13 (Fri)Ekadashi07/12 19:4707/13 21:49
Jul 18 (Wed)Amavasya07/18 02:4407/19 03:35
Jul 28 (Sat)Ekadashi07/28 13:1107/28 10:45
Aug 01 (Wed)Purnima08/01 04:2908/02 02:59
Aug 12 (Sun)Ekadashi08/12 10:2408/13 13:06
Aug 16 (Thu)Amavasya08/16 15:4608/17 15:38
Aug 26 (Sun)Ekadashi08/25 20:3808/26 18:39
Aug 30 (Thu)Purnima08/30 14:0408/31 01:26
Sep 11 (Tue)Ekadashi09/11 02:4709/12 03:44
Sep 15 (Sat)Amavasya09/15 03:3509/16 02:33
Sep 25 (Tue)Ekadashi09/25 05:3409/26 04:05
Sep 29 (Sat)Purnima09/29 02:1509/30 02:37
Oct 10 (Wed)Ekadashi10/10 17:3010/11 17:28
Oct 14 (Sun)Amavasya10/14 14:5610/15 12:37
Oct 24 (Wed)Ekadashi10/24 16:4610/25 16:10
Oct 28 (Sun)Purnima10/28 17:2610/28 18:59
Nov 09 (Fri)Ekadashi11/09 07:1111/10 06:12
Nov 12 (Mon)Amavasya11/12 03:0511/12 22:50
Nov 23 (Fri)Ekadashi11/23 06:4411/24 07:14
Nov 27 (Tue)Purnima11/27 11:2911/28 13:34
Dec 08 (Sat)Ekadashi12/07 19:4412/09 18:00
Dec 12 (Wed)Amavasya12/12 11:2812/13 09:06
Dec 22 (Sat)Ekadashi12/21 23:3712/23 01:05
Dec 27 (Thu)Purnima12/27 07:1512/28 09:20
 

notes:

  • Starting and ending times are obtained from the Ananda Marga Diary.
  • The actual fasting day is calculated as to include most of the indicated lunar phase.
  • Calculations follow the Indian convention of starting the days at dawn rather than midnight.